Overview
Name | OKAMOTO INDUSTRIES, INC. |
---|---|
Establishment Date | January 10, 1934 |
Head Office Location | Postal code: 113-8710 3-27-12 Hongo, Bunkyo-ku, Tokyo ▼MAP TEL: (+81)3-3817-4111 (Main) |
Capital | 13,047,630,000 yen |
Fiscal Year End | March 31 |
Issued Number of Shares (As of March 31, 2024) |
17,542,181 |
Representative | Kunihiko Okamoto,President and Representative Director |
Business Overview |
|
Total Sales (FY 2023) |
Group: 106,123 million yen Parent: 83,176 million yen |
Number of Employees (As of April 1, 2024) |
Group: 2,775 Parent: 1,148 |
Consolidated Subsidiaries | Domestic: 9 International: 12 |
Our Organization
Close
Okamoto Business Locations
Headquarters | 3-27-12 Hongo, Bunkyo-ku, Tokyo TEL: (+81)3-3817-4111 (Main) |
---|---|
Shoes Department |
Shoes Section 7-12-8 Hirai,Edogawa-ku,Tokyo TEL.(+81)3-5631-5143 Leather Shoes Section 9-1-5 Kamagaya,Kamagaya-city,Chiba TEL. (+81)47-446-9961 |
Osaka Branch Office | 2-4-6 Itoyamachi, Chuo-ku, Osaka-shi, Osaka Prefecture TEL: (+81)6-4793-8500(Main) |
Nagoya Business Office | 1-901 Tokugawa, Higashi-ku, Nagoya-shi, Aichi Prefecture Sun Ace Tokugawa Building 3F TEL: (+81)52-933-1171(Main) |
Fukuoka Business Office | 1-13-9 Mukaino, Minami-ku, Fukuoka-shi, Fukuoka Prefecture Morifuji Fudosan No. 6 Building 2F TEL: (+81)92-557-2600(Main) |
Ushiku Distribution Center | DPL Tsukuba Ami 5F-A Block, Ami-Yoshiwara, Ami-machi, Inashiki-gun, Ibaraki Prefecture TEL: (+81)29-829-5030 |
---|---|
Joso Distribution Center | 4608 Onogomachi, Joso-shi, Ibaraki Prefecture TEL: (+81)297-24-0225 |
Okayama Distribution Center | 380-37 Nishibara, Nagi-cho, Katsuta-gun, Okayama Prefecture TEL: (+81)868-20-1156 |
Hong Kong: Okamoto Industries (Hong Kong) Ltd. | 16/F., Fortis Tower, 77-79 Gloucester Rd., Wanchai, Hong Kong TEL: (+852)2520-1683 |
---|---|
China: Okamoto Industries (Shenzhen) Co., Ltd. | World Financial Center A 32F CD, 4003 Shen Nan Dong Lu, Luohu-qu, Shenzhen-shi, Guangdong-sheng TEL: (+86)755-25981267 |
USA: OKAMOTO U.S.A.,Inc. | 3130 WEST Monroe St., Sandusky, OH TEL: (+1)419-626-1633 |
Thailand: SIAM OKAMOTO CO.,LTD. | 108 Moo Navanakorn Estate Zone3
Phaholythin Road,Klongnueng,Klongluang,
Pathumthani 12120,Thailand TEL: (+66)2-529-1420 |
Access
HeadquartersPostal code: 113-8710
3-27-12 Hongo, Bunkyo-ku, Tokyo
TEL: (+81)3-3817-4111(Main)
- Marunouchi Line, Hongo-sanchome Station: 5-minute walk from Exit No. 2 (toward Hongo-dori)
- Oedo Line, Hongo-sanchome Station: 3-minute walk from Exit No. 5
- JR Ochanomizu Station: 12-minute walk from the Ochanomizu-bashi Exit